<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>When e-Commerce Meets Community &#187; social media measurement</title>
	<atom:link href="http://www.susanmckenna.com/tag/social-media-measurement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.susanmckenna.com</link>
	<description>Susan McKenna's Blog about the Business of Online Marketing</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Marketing University, Lesson 2: Tracking Visitors and Sales from Social Media Marketing</title>
		<link>http://www.susanmckenna.com/marketing/social-marketing-university-lesson-2-tracking-visitors-and-sales-from-social-media-marketing.html</link>
		<comments>http://www.susanmckenna.com/marketing/social-marketing-university-lesson-2-tracking-visitors-and-sales-from-social-media-marketing.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:00:29 +0000</pubDate>
		<dc:creator>Susan McKenna</dc:creator>
				<category><![CDATA[Metrics & ROI]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Marketing University]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet Retailer]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social butterflies]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[tracking social marketing]]></category>
		<category><![CDATA[Tracking Twitter]]></category>

		<guid isPermaLink="false">http://susanmckenna.com/?p=221</guid>
		<description><![CDATA[In the wild west of Social media marketing, it seems marketers and online retailers are both scratching their heads asking, "How do we measure our social media marketing efforts?" Internet Retailer Magazine recently interviewed me for an upcoming article in the May 2009 issue, asking me how to monetize Twitter (…for more on that topic, stay tuned in May for my forthcoming eBook, "Banking on Twitter." If you subscribe to my blog, you’ll receive a FREE copy worth $49.99).  My response to Internet Retailer involved explaining that in order to monetize any marketing effort, marketers first need to know how to measure it.]]></description>
		<wfw:commentRss>http://www.susanmckenna.com/marketing/social-marketing-university-lesson-2-tracking-visitors-and-sales-from-social-media-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

